This page is intended to provide the Heritage Ranch Owners Association membership with updates as close to real time as possible. Below you will find a table that lists all the current projects and what stage they are in:
- IDENTIFIED – These are projects we are aware of and are working on determining what actions are needed.
- SCOPE DEVELOPMENT – This is the stage where we have begun consulting with contractors and/or development of the scope of work for invitations to bid on the project.
- BIDDING – This is the process where invitations to bid have been requested through to the presentation of the bids to the Board for approval. All bids will be open for no less than 30 days and bids will be due on the 9th of each month. This will allow time for the staff to evaluate and prepare presentations for the board.
- AWARDED – This is the stage signifying the Board has approved the project and the work is at varying stages of completion. This does not mean that the project has started physical work, this could indicate that the project has begun working on permits and more detailed scope work.
- CLOSED – This is signifying the project has been completed or it has been canceled. This will include the date it was determined to be finalized and whether it was completed or cancelled.
Projects will remain on the list until 12 months after the project has concluded.
Below is a table that will give a status update and a quick note reference as to where the project is. This will be updated every 1st and 3rd Monday of the month, should the Monday fall on a holiday it will be updated the following business day. Please check back frequently for the most current information. There may be times where there are no new updates as some projects may be placed on hold due to work site conditions, delays with supplies, shifting of prioritization of projects, or other reasons. If this does happen, the latest update will include that information and additional updates will be added as they become available.
If you do not see a project on this list that you have questions about, please contact the Member Services Office at 805-238-9641 option 1 or [email protected] for assistance. The team will inspect and investigate prior to adding to this list and will provide an update directly if it is not one that falls within the association’s responsibility and will not be included in the below list.
For the 2024 mowing schedule, please click here.
Project Name | Status | Site Walk | Bids Due | Board Review | Board Approved | Remarks |
Annual Mowing | Awarded | N/A | N/A | N/A | Yes | Completed |
Heritage Park Pool Repairs | Awarded | N/A | N/A | N/A | Yes | Awaiting Permits |
Marina Road Repair | Awarded | N/A | N/A | N/A | Yes | Awaiting Water levels to drop |
Upper Comanche Spillway | Awarded | N/A | N/A | N/A | Yes | Scheduled to Begin 16 September |
Marina/Heritage Land Bridge | Awarded | N/A | N/A | N/A | Yes | Scheduled to Begin 20 September |
Camera Upgrade | Awarded | Installation has begun | ||||
Network Upgrade | Awarded | Installation has begun | ||||
Landscape Service | Bidding | 21-Jun | 9-Jul | 25-Jul | On Hold | |
Road Repairs (1990) | Bidding | 24-May | 9-Aug | 22-Aug | On Hold | |
Boat Dock Refurbish | Bidding | 21-Jun | 9-Jul | 25-Jul | On Hold - In house updates. | |
Monument Signage | Re-Bid | Need to Re-bid (only 1 received) | ||||
Equestrian Guest Barn Repairs | Re-Bid | Need to Re-bid (only 1 received) | ||||
Pergola Replacement @ Heritage Pool | Brief Prep | 24-May | 9-Jun | 27-Jun | Disapproved | Board Disapproved on 27 June 2024 |
Equestrian Pool Bathroom Roof Repair | Completed | |||||
Cruise Circle/Longview Swale Repair | Identified | Preparing documentation - pictures, outline, etc. | ||||
Equestrian Center Bridge | Identified | Preparing documentation - pictures, outline, etc. | ||||
Gateway Drainage | Identified | Preparing documentation - pictures, outline, etc. | ||||
Windmill Drainage | Identified | Preparing documentation - pictures, outline, etc. | ||||
Wood Duck Drainage | Identified | Preparing documentation - pictures, outline, etc. | ||||
Pickleball Court Resurface | Identified | Preparing documentation - pictures, outline, etc. | ||||
Tennessee Walker Slope | Identified | Preparing documentation - pictures, outline, etc. | ||||
Road Repairs (446) | Identified | Preparing documentation - pictures, outline, etc. | ||||
Mammoth/Gold Rush Drainage | Identified | Preparing documentation - pictures, outline, etc. | ||||
Heritage/Water View Culvert | Identified | Preparing documentation - pictures, outline, etc. | ||||
Restroom Renovations | Identified | |||||
Pump Track | Identified | |||||
Gate Operator Replacement / Repair | Identified | |||||
Equestrian Center Bridge | On Hold | |||||
Bridle Trail Storm Drain Repair | Scope Development | Engineer Design Phase | ||||
Chaparral Drainage | Scope Development | Working on Drainage Plan for entire Ranch – More to follow | ||||
Heritage/ Equestrian Culvert Repair | Scope Development | Engineer Design Phase | ||||
Northfork Washout Repair | Scope Development | Engineer on-site visit 28 May | ||||
Big Bear Slope | Scope Development | Engineer on-site visit 28 May | ||||
Pinto Slope | Scope Development | Engineer on-site visit 28 May | ||||
Blackhorse Slope | Scope Development | Engineer on-site visit 28 May | ||||
Sorrel Pond Repair | Scope Development | Engineer on-site visit 28 May | ||||
Valley Lane Slope | Scope Development | Engineer on-site visit 28 May | ||||
Old Office Demolition | Scope Development | Re-Evaluating the scope | ||||
Downed / Dead Tree Removal | Scope Development | N/A | N/A | N/A | CalFire - Conservation Corps | |
Last Updated 26 August 2024 |