Skip to main content

Tract Data and Maps

Tract Data

424 133 Lots Single Family, RSF Annexed May 25, 1972
446 300 Lots Mobile Homes, RSF Annexed May 25, 1972
447 201 Lots RV Sites, REC Annexed May 23, 1973
452 272 Lots Single Family, RSF Annexed May 23, 1973
CO-71-217 30 Lots 20 Acres, RR Annexed June 1, 1973
466 30 Lots Condominiums, RMF Annexed November 5, 1973
475 188 Lots Mobile Homes, RSF Annexed November 4, 1974
474 45 Lots Single Family, RSF Annexed September 23, 1977
693 81 Lots Single Family, RSF Annexed September 23, 1981
557 18 Lots Certificate Parcels, R Annexed November 30, 1981
720 60 Lots Condominiums, RMF Annexed September 14, 1982
721 137 Lots Single Family, RSF Annexed May 2, 1983
1063 25 Lots 5 to 8 Acres, RR Annexed August 18, 1986
1094 213 Lots Mobile Homes, RSF Annexed August 18, 1986
1910 150 Lots 1 Acre, RS Annexed April 18, 2003
1990 221 Lots Single Family, RS Annexed July 27, 2005 and June 19, 2006

Tract Maps

Tract 466

Tract 693

Maps are not available at this time.

Tract 557

Maps are not available at this time.

Tract 720

Maps are not available at this time.

Tract 1063

Tract 1094-1

Tract 1094-2

Tract 1094-3

Tract 1094-4